<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MEP &#8211; ACEPLP.COM PTE LTD</title>
	<atom:link href="https://www.aceplp.com.sg/category/mep/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.aceplp.com.sg</link>
	<description>BIM and CAD Manpower Services</description>
	<lastBuildDate>Wed, 16 Sep 2020 07:17:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.8</generator>

<image>
	<url>https://www.aceplp.com.sg/wp-content/uploads/2019/04/favicon_acelogo-100x100.png</url>
	<title>MEP &#8211; ACEPLP.COM PTE LTD</title>
	<link>https://www.aceplp.com.sg</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>BIM REVIT MEP DOCUMENTATION</title>
		<link>https://www.aceplp.com.sg/revit-mep-documentation/</link>
		
		<dc:creator><![CDATA[ivan]]></dc:creator>
		<pubDate>Sat, 15 Aug 2020 02:15:10 +0000</pubDate>
				<category><![CDATA[BIM-MEP-Document-Service]]></category>
		<category><![CDATA[BIM-SERVICES]]></category>
		<category><![CDATA[MEP]]></category>
		<guid isPermaLink="false">https://www.aceplp.com.sg/?p=7026</guid>

					<description><![CDATA[What is Revit mep documentation? In AcePLP, our BIM modellers are equipped with the knowledge to generate different documentations, according to our clients’ standards, for submissions such as floor plans, section views and callout views. These drawings are generated directly from the 3D BIM models without repetitive work of drafting 2D drawings in CAD softwares ... <a title="BIM REVIT MEP DOCUMENTATION" class="read-more" href="https://www.aceplp.com.sg/revit-mep-documentation/" aria-label="More on BIM REVIT MEP DOCUMENTATION">Read more</a>]]></description>
										<content:encoded><![CDATA[<p>In AcePLP, our BIM modellers are equipped with the knowledge to generate different documentations, according to our clients&rsquo; standards, for submissions such as floor plans, section views and callout views. These drawings are generated directly from the 3D BIM models without repetitive work of drafting 2D drawings in CAD softwares such as AutoCAD. We are also experienced with creating legends and&#8230;</p>
<p><a href="https://www.aceplp.com.sg/revit-mep-documentation/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>BIM for Facilities Management (FM)</title>
		<link>https://www.aceplp.com.sg/bim-for-facilities-management-fm-2/</link>
					<comments>https://www.aceplp.com.sg/bim-for-facilities-management-fm-2/#respond</comments>
		
		<dc:creator><![CDATA[ivan]]></dc:creator>
		<pubDate>Mon, 20 Jul 2020 06:42:46 +0000</pubDate>
				<category><![CDATA[BIM-SERVICES]]></category>
		<category><![CDATA[MEP]]></category>
		<guid isPermaLink="false">https://www.aceplp.com.sg/?p=6766</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://www.aceplp.com.sg/bim-for-facilities-management-fm-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>BIM Services (3D)</title>
		<link>https://www.aceplp.com.sg/bim-services-3d-2/</link>
					<comments>https://www.aceplp.com.sg/bim-services-3d-2/#respond</comments>
		
		<dc:creator><![CDATA[ivan]]></dc:creator>
		<pubDate>Sat, 18 Jul 2020 01:56:56 +0000</pubDate>
				<category><![CDATA[BIM-3D-SERVICES]]></category>
		<category><![CDATA[BIM-SERVICES]]></category>
		<category><![CDATA[MEP]]></category>
		<guid isPermaLink="false">https://www.aceplp.com.sg/?p=6655</guid>

					<description><![CDATA[3D BIM BIM is an acronym that stands for Building Information Modelling. It is an intelligent digital representation of physical and functional characteristics of a building. BIM is commonly known as a 3D digital visualization tool that manages data from design to construction (BCA, 2011). Click here to read more ARCHITECTURAL BIM Architectural Building Information ... <a title="BIM Services (3D)" class="read-more" href="https://www.aceplp.com.sg/bim-services-3d-2/" aria-label="More on BIM Services (3D)">Read more</a>]]></description>
										<content:encoded><![CDATA[<p>BIM is an acronym that stands for Building Information Modelling. It is an intelligent digital representation of physical and functional characteristics of a building. BIM is commonly known as a 3D digital visualization tool that manages data from design to construction (BCA, 2011). Click here to read&#8230;</p>
<p><a href="https://www.aceplp.com.sg/bim-services-3d-2/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://www.aceplp.com.sg/bim-services-3d-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>BIM for Facilities Management (FM)</title>
		<link>https://www.aceplp.com.sg/bim-for-facilities-management-fm/</link>
					<comments>https://www.aceplp.com.sg/bim-for-facilities-management-fm/#respond</comments>
		
		<dc:creator><![CDATA[ivan]]></dc:creator>
		<pubDate>Tue, 14 Jul 2020 09:38:08 +0000</pubDate>
				<category><![CDATA[BIM-FM-SERVICES]]></category>
		<category><![CDATA[BIM-SERVICES]]></category>
		<category><![CDATA[MEP]]></category>
		<guid isPermaLink="false">https://www.aceplp.com.sg/?p=6410</guid>

					<description><![CDATA[BIM for Building Lifecycle BIM for building lifecycle or commonly known as BIM for Facilities Management (FM) is designed to include additional information to be added to the BIM model database for the purpose of managing the building after it has been completed, throughout the building’s lifecycle. Click here to read more]]></description>
										<content:encoded><![CDATA[<p>BIM for building lifecycle or commonly known as BIM for Facilities Management (FM) is designed to include additional information to be added to the BIM model database for the purpose of managing the building after it has been completed, throughout the building&rsquo;s lifecycle. Click here to read more&#8230;</p>
<p><a href="https://www.aceplp.com.sg/bim-for-facilities-management-fm/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://www.aceplp.com.sg/bim-for-facilities-management-fm/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>5D BIM Services ​</title>
		<link>https://www.aceplp.com.sg/cost-estimation-5d-%e2%80%8b/</link>
					<comments>https://www.aceplp.com.sg/cost-estimation-5d-%e2%80%8b/#respond</comments>
		
		<dc:creator><![CDATA[ivan]]></dc:creator>
		<pubDate>Tue, 14 Jul 2020 09:36:42 +0000</pubDate>
				<category><![CDATA[5D-BIM-SERVICES]]></category>
		<category><![CDATA[BIM-SERVICES]]></category>
		<category><![CDATA[MEP]]></category>
		<guid isPermaLink="false">https://www.aceplp.com.sg/?p=6406</guid>

					<description><![CDATA[What is Cost Estimation? A 5D BIM model is an extended 4D BIM model with a variable known as cost of labour and materials needed for construction. A 5D BIM model enables fast estimation of cost for purchasing, installing, running, maintenance and renewal costs as the estimation process is automated through the adoption of a ... <a title="5D BIM Services ​" class="read-more" href="https://www.aceplp.com.sg/cost-estimation-5d-%e2%80%8b/" aria-label="More on 5D BIM Services ​">Read more</a>]]></description>
										<content:encoded><![CDATA[<p>A 5D BIM model is an extended 4D BIM model with a variable known as cost of labour and materials needed for construction. A 5D BIM model enables fast estimation of cost for purchasing, installing, running, maintenance and renewal costs as the estimation process is automated through the adoption of a BIM software. The cost estimation documents are often used for tender bids or clients to assess&#8230;</p>
<p><a href="https://www.aceplp.com.sg/cost-estimation-5d-%e2%80%8b/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://www.aceplp.com.sg/cost-estimation-5d-%e2%80%8b/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>4D BIM Services</title>
		<link>https://www.aceplp.com.sg/construction-scheduling-simulation-4d-%e2%80%8b/</link>
					<comments>https://www.aceplp.com.sg/construction-scheduling-simulation-4d-%e2%80%8b/#respond</comments>
		
		<dc:creator><![CDATA[ivan]]></dc:creator>
		<pubDate>Tue, 14 Jul 2020 09:35:20 +0000</pubDate>
				<category><![CDATA[BIM-4D-SERVICES]]></category>
		<category><![CDATA[BIM-SERVICES]]></category>
		<category><![CDATA[MEP]]></category>
		<guid isPermaLink="false">https://www.aceplp.com.sg/?p=6403</guid>

					<description><![CDATA[4D Progress Monitoring A 4D BIM model is an extended 3D BIM model with an additional feature, known as time in the form of a schedule. A 3D BIM model with the attachment of time allows the team to carry out progress monitoring of the construction process during both design and actual construction phases. Click ... <a title="4D BIM Services" class="read-more" href="https://www.aceplp.com.sg/construction-scheduling-simulation-4d-%e2%80%8b/" aria-label="More on 4D BIM Services">Read more</a>]]></description>
										<content:encoded><![CDATA[<p>A 4D BIM model is an extended 3D BIM model with an additional feature, known as time in the form of a schedule. A 3D BIM model with the attachment of time allows the team to carry out progress monitoring of the construction process during both design and actual construction phases. Click here to read&#8230;</p>
<p><a href="https://www.aceplp.com.sg/construction-scheduling-simulation-4d-%e2%80%8b/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://www.aceplp.com.sg/construction-scheduling-simulation-4d-%e2%80%8b/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>BIM Coordination Services</title>
		<link>https://www.aceplp.com.sg/bim-coordination-services%e2%80%8b/</link>
					<comments>https://www.aceplp.com.sg/bim-coordination-services%e2%80%8b/#respond</comments>
		
		<dc:creator><![CDATA[ivan]]></dc:creator>
		<pubDate>Tue, 14 Jul 2020 09:32:56 +0000</pubDate>
				<category><![CDATA[BIM-COORDINATION-SERVICES]]></category>
		<category><![CDATA[BIM-SERVICES]]></category>
		<category><![CDATA[MEP]]></category>
		<guid isPermaLink="false">https://www.aceplp.com.sg/?p=6399</guid>

					<description><![CDATA[BIM Constructability Analysis BIM-based constructability analysis is vital as it is used to review construction processes and methods during the design phase, which helps to identify potential obstacles and find ways to resolve any constructability issues that might occur during the course of the project. The team can review the entire project from the conceptual ... <a title="BIM Coordination Services" class="read-more" href="https://www.aceplp.com.sg/bim-coordination-services%e2%80%8b/" aria-label="More on BIM Coordination Services">Read more</a>]]></description>
										<content:encoded><![CDATA[<p>Click here to read more BIM coordination is essentially the collaboration between three major disciplines which are Architecture, Structure &amp; MEP. Focusing on areas of concern&#8230;</p>
<p><a href="https://www.aceplp.com.sg/bim-coordination-services%e2%80%8b/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://www.aceplp.com.sg/bim-coordination-services%e2%80%8b/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>CAD Services (2D)​</title>
		<link>https://www.aceplp.com.sg/cad-services-2d%e2%80%8b/</link>
					<comments>https://www.aceplp.com.sg/cad-services-2d%e2%80%8b/#respond</comments>
		
		<dc:creator><![CDATA[ivan]]></dc:creator>
		<pubDate>Tue, 14 Jul 2020 09:31:08 +0000</pubDate>
				<category><![CDATA[BIM-2D-CAD-SERVICES]]></category>
		<category><![CDATA[BIM-SERVICES]]></category>
		<category><![CDATA[MEP]]></category>
		<guid isPermaLink="false">https://www.aceplp.com.sg/?p=6395</guid>

					<description><![CDATA[2D Shop Drawings Apart from drawings for building constructions, Computer-Aided Design (CAD) software can also be used to generate shop drawings for prefabricated components like trusses, elevators, windows, cabinets, ductwork, plumbing, piping, HVAC, equipment which are produced by the contractor, supplier, manufacturer, fabricator or sub-contractors in the Architectural, Structural and MEP (Mechanical, Electrical and Plumbing) ... <a title="CAD Services (2D)​" class="read-more" href="https://www.aceplp.com.sg/cad-services-2d%e2%80%8b/" aria-label="More on CAD Services (2D)​">Read more</a>]]></description>
										<content:encoded><![CDATA[<p>Apart from drawings for building constructions, Computer&#x2d;Aided Design (CAD) software can also be used to generate shop drawings for prefabricated components like trusses, elevators, windows, cabinets, ductwork, plumbing, piping, HVAC, equipment which are produced by the contractor, supplier, manufacturer, fabricator or sub&#x2d;contractors in the Architectural, Structural and MEP (Mechanical&#8230;</p>
<p><a href="https://www.aceplp.com.sg/cad-services-2d%e2%80%8b/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://www.aceplp.com.sg/cad-services-2d%e2%80%8b/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>BIM SERVICES (3D)</title>
		<link>https://www.aceplp.com.sg/bim-services-3d/</link>
					<comments>https://www.aceplp.com.sg/bim-services-3d/#respond</comments>
		
		<dc:creator><![CDATA[ivan]]></dc:creator>
		<pubDate>Tue, 14 Jul 2020 09:29:17 +0000</pubDate>
				<category><![CDATA[BIM-3D-SERVICES]]></category>
		<category><![CDATA[BIM-SERVICES]]></category>
		<category><![CDATA[MEP]]></category>
		<guid isPermaLink="false">https://www.aceplp.com.sg/?p=6391</guid>

					<description><![CDATA[3D BIM BIM is an acronym that stands for Building Information Modelling. It is an intelligent digital representation of physical and functional characteristics of a building. BIM is commonly known as a 3D digital visualization tool that manages data from design to construction (BCA, 2011). Click here to read more Architectural BIM Architectural Building Information ... <a title="BIM SERVICES (3D)" class="read-more" href="https://www.aceplp.com.sg/bim-services-3d/" aria-label="More on BIM SERVICES (3D)">Read more</a>]]></description>
										<content:encoded><![CDATA[<p>BIM is an acronym that stands for Building Information Modelling. It is an intelligent digital representation of physical and functional characteristics of a building. BIM is commonly known as a 3D digital visualization tool that manages data from design to construction (BCA, 2011). Click here to read&#8230;</p>
<p><a href="https://www.aceplp.com.sg/bim-services-3d/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://www.aceplp.com.sg/bim-services-3d/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>BIM &#038; CAD Outsource</title>
		<link>https://www.aceplp.com.sg/bim-cad-manpower-outsource%e2%80%8b/</link>
					<comments>https://www.aceplp.com.sg/bim-cad-manpower-outsource%e2%80%8b/#respond</comments>
		
		<dc:creator><![CDATA[ivan]]></dc:creator>
		<pubDate>Tue, 14 Jul 2020 09:14:13 +0000</pubDate>
				<category><![CDATA[BIM-CAD-SERVICES]]></category>
		<category><![CDATA[BIM-SERVICES]]></category>
		<category><![CDATA[MEP]]></category>
		<guid isPermaLink="false">https://www.aceplp.com.sg/?p=6382</guid>

					<description><![CDATA[What is BIM &#38; CAD Outsource? The excitement surrounding the adoption of BIM within the building industry is prevalent, because BIM can offer a solution to time overruns, budgetary overdrafts and the lack of transparency that often plague complex, large-scale projects. As the industry evolves towards BIM, those responsible for the success of a project ... <a title="BIM &#038; CAD Outsource" class="read-more" href="https://www.aceplp.com.sg/bim-cad-manpower-outsource%e2%80%8b/" aria-label="More on BIM &#038; CAD Outsource">Read more</a>]]></description>
										<content:encoded><![CDATA[<p>The excitement surrounding the adoption of BIM within the building industry is prevalent, because BIM can offer a solution to time overruns, budgetary overdrafts and the lack of transparency that often plague complex, large&#x2d;scale projects. As the industry evolves towards BIM, those responsible for the success of a project are adapting to this new world and beginning to realize the benefits it can&#8230;</p>
<p><a href="https://www.aceplp.com.sg/bim-cad-manpower-outsource%e2%80%8b/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://www.aceplp.com.sg/bim-cad-manpower-outsource%e2%80%8b/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Database Caching 41/154 queries in 0.067 seconds using Disk

Served from: www.aceplp.com.sg @ 2026-04-04 02:38:22 by W3 Total Cache
-->